New Weigh Strawberry Summer Drink Mix

Description

Meal Replacement Plan (MRP) is a successful weight loss and weight maintenance strategy

  • Removes the need for calorie counting at mealtimes
  • High Fibre and High Protein
  • 26 Vitamins and Minerals
  • Sip two litres of water per 24 hours
  • Should be used as part of an energy restricted diet
Typical Values as consumed
Typical Values as consumed Per 100ml %RI* per 60g Per 60g Sachet**
Energy (kJ/kcal) 300/72 11% 930/222
Fat (g) 0.9 4% 2.8
of which saturates (g) 0.3 5% 1.0
Carbohydrates (g) 10.1 12% 31.2
of which sugar (g) 3.5 12% 11
Fibre (g) 1.9   6.0
Protein (g) 4.8 30% 14.8
Salt (g) 0.2 10% 0.6
VITAMINS      
Vitamin A (mcg)  92.7 36% 288
Vitamin D (mcg)  0.6 36% 1.8
Vitamin E (mg)     1.4 36% 4.3
Vitamin C (mg)     9.2 36% 29
Thiamine (mg) 0.1 36% 0.4
Riboflavin (mg)  0.2 36% 0.5
Niacin (mg)   1.8 36% 5.7
Vitamin B6 (mg)   0.2 40% 0.6
Folic Acid (mcg)  23.1 36% 71.7
Vitamin B12 (mcg) 0.3 36% 0.9
Biotin (mcg)  5.8 36% 18
Pantothenic Acid (mg) 0.7 36% 2.2
Vitamin K (mcg) 8.7 36% 27
MINERALS      
Calcium (mg) 127.4 49% 395
Phosphorus (mg)  83.4 37% 259
Iron (mg)  1.6 36% 5.0
Magnesium (mg)  39.4 32% 122
Zinc (mg)  1.1 36% 3.6
Iodine (mcg)   17.3 36% 53.8
Potassium (mg) 165 26% 513
Chloride (mg)  84.6 33% 262
Copper (mg)   0.1 35% 0.4
Manganese (mg)  0.2 36% 0.7
Selenium (mcg)  6.3 36% 20
Molybdenum (mcg) 5.7 36% 18
Chromium (mcg) 4.6 36% 14

* RI = Reference Intake of an average adult : (8400kJ/2000kcal)
** One sachet makes up to 310ml when prepared with 250ml cold water
1 sachet contains Linoleic Acid 1g

Sign up for news & special offers